Bearing Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings 2.5 Brass 170 365.000 mm
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings Split Cylindrical Ho 7-1/2 in 6-7/16 in 16 in
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings 0.083 in 0883450332163 3-1/4 in 0.0024
61.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings 135000 lbf 4.33 in 775 20200 lbf
61.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings 70 mm 4,000 rpm 0.040 to 0.075 mm 87 mm
61.25.0980.108.21.1504 Standard 5 Slewing Ring Bearings 3 mm 3 mm 310 mm 0.075 to 0.125 mm
161.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings 0.2 in 387AS 2.84 10900 lbf
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings 1.25 in 14296 lbf 5.2 in 14724 lbf
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings 14 0.09 in 0.0773 1.8750 in
60.20.0844.575.01.1403 Standard 5 Slewing Ring Bearings 1740 rpm 2 x M30 81606 lbf 500 mm
61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings 7460 lbf Imperial 43800 lbf 0.8550 in
60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings 9.625 in MSE304BRHRSS 013992032133 14.0 in
15/25