Bearing Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
61.20.0630.100.11.1503 Standard 5 Slewing Ring Bearings 1.31 in 2400 rpm 4.03 in 79700 lb
61.20.0630.101.21.1503 Standard 5 Slewing Ring Bearings 186 mm 94 mm Open 3 mm
161.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings 13,100 N 13.6 0.006 to 0.020 mm Cylindrical Bore
161.20.0630.890.11.1503 Standard 5 Slewing Ring Bearings 12 mm 63.400 mm 25 º 0.13 Kg
230.21.0675.013 Type 21/750. Standard 5 Slewing Ring Bearings 29100 lbf 49500 lbf 212.9 6.35 mm
231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings 327 mm 340 mm 18.500 kg 1,800 rpm
230.20.0600.503 Type 21/750. Standard 5 Slewing Ring Bearings 1.7 2430 lbf -3 mm 2070 lbf
230.20.0600.013 Type 21/750. Standard 5 Slewing Ring Bearings 45 mm 20 mm 56.00 Kg 658 mm
231.20.0600.503 Type 21/750.1 Standard 5 Slewing Ring Bearings 24.4 in This product line wa 374981 lbf 013992033215
25/25