Bearing Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings 230K 15.005 in 6.936 in 52.91 lb
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings 1.52 mm 80.035 mm 0.4 73.90 mm
61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings 335.03 mm 279.91 mm 2.8 mm 3.30 mm
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings 2.09 in 0.03 in 7900 lbf 0.07 in
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings 150 mm 25.900 kg 302 mm 190 mm
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings 0.23 0883450113656 Mounted Bearing 4.02 in
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings 999999999 22208 2 2.9 Kg
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings 1.22 mm N 10 50.60 mm 7.37 mm
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings 2,600 rpm 2.5 mm Single Row 2.5 mm
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings 0.06 in 16.5000 in 5.3750 in 435000
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings Thrust Tapered Rolle 0.7 lb No 1.2600 in
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings Split Cylindrical Ex 013992026286 11-5/8 in Split Cylindrical Ho
3/25