CONSOLIDATED BEARING

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
CONSOLIDATED BEARING 1319-KM C/3 Self Aligning Ball Bearings 22228 CCK/W33 625 r/min 87.313 mm 149.225 mm
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 0.709 Inch | 18 Millimeter CONSOLIDATED BEARING NU-1012 M Cylindrical Roller Bearings HM 56 T 166 mm 5000 kN 400 N·m
1.575 Inch | 40 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter CONSOLIDATED BEARING NU-408 M C/3 Cylindrical Roller Bearings 80 mm 1800 kN 380 mm 1300 r/min
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter CONSOLIDATED BEARING 5208 P/6 C/3 Precision Ball Bearings 25.6 mm 28.4 mm 33.2 mm 23.2 mm
3.25 Inch | 82.55 Millimeter x 7.5 Inch | 190.5 Millimeter x 1.563 Inch | 39.7 Millimeter CONSOLIDATED BEARING RMS-19 1/2 Cylindrical Roller Bearings 0.6 mm 14.691 kN 15 000 min-1 7.645 kN
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.189 Inch | 30.2 Millimeter CONSOLIDATED BEARING 5208 Angular Contact Ball Bearings H7 0.02 kg 16 mm 0.1
2.5 Inch | 63.5 Millimeter x 3 Inch | 76.2 Millimeter x 1.5 Inch | 38.1 Millimeter CONSOLIDATED BEARING MI-40-N Needle Non Thrust Roller Bearings 117.805 mm 1.5 in 130.175 mm 725 r/min
CONSOLIDATED BEARING 24130 M C/4 Roller Bearings 5000 rpm 55.000 mm 52.40 mm One Seal & Snap-Ring
18.11 Inch | 460 Millimeter x 26.772 Inch | 680 Millimeter x 6.417 Inch | 163 Millimeter CONSOLIDATED BEARING 23092 M Spherical Roller Bearings 0.19 kg 13 mm 31.75 mm M 40x1.5
3.74 Inch | 95 Millimeter x 4.134 Inch | 105 Millimeter x 1.417 Inch | 36 Millimeter CONSOLIDATED BEARING IR-95 X 105 X 36 Needle Non Thrust Roller Bearings 3311   2 max 2.48 kg 55  
CONSOLIDATED BEARING 1630-2RS Single Row Ball Bearings 335 mm 1788 mm 0 1916 mm
5.512 Inch | 140 Millimeter x 7.48 Inch | 190 Millimeter x 1.969 Inch | 50 Millimeter CONSOLIDATED BEARING NNU-4928 MS P/5 C/3 Cylindrical Roller Bearings 43 mm 162 mm 92 mm 880 kN
12/12