Home>Products>SMITH BEARING>SMITH BCR-1-5/8-C Cam Follower and Track Roller - Stud Type

SMITH BCR-1-5/8-C Cam Follower and Track Roller - Stud Type
SMITH BCR-1-5/8-C Cam Follower and Track Roller - Stud Type Warehouse offers car parts and car 12mm N accessories. We M6x1 G sell discount SMITH BEARING online as well as cheap -20 °C T min. machinery parts.
- SMITH
BCR-1-5/8-C
- 12mm
- -20 °C
- M6x1
- 10 mm
- 125 mm
- 100 °C
- 11.2 kN
- 44.1 mm
-
High Quality NSK BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques SMITH BCR-1-5/8-C Cam Follower and Track Roller - Stud Type
N: | 12mm | T min.: | -20 °C | G: | M6x1 |
e: | 10 mm | L: | 125 mm | T max.: | 100 °C |
C0: | 11.2 kN | d1: | 44.1 mm | A: | 31 mm |
d: | 31.75 mm |
Cross References SMITH BCR-1-5/8-C Cam Follower and Track Roller - Stud Type
SMITH BCR-1-5/8-C bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TME65-214 |
Marchio | INA |
Diametro del foro (mm) | 65 |
d | 65 mm |
U | 44,5 mm |
Filettatura (Q) | Rp1/8 |
Z | 150 mm |
d3 | 96 mm |
A | 32 mm |
A1 | 18 mm |
B1 | 66 mm |
H | 215 mm |
J | 177 mm |
N | 18 mm |
S | 6 mm |
Peso | 5,81 Kg |
Carico dinamico di base (C) | 62 kN |
Categoria | Flange Block Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 6.957 |
EAN | 4012802818000 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 4 |
Metodo di montaggio | Eccentric Collar |
Stile abitativo | 4 Bolt Round Flange Cartridge |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Bulloni di montaggio | 18 Millimeter |
Rilubrificabile | Yes |
Inserire il numero di parte | GE65KPPB3 |
Sigilli | Double Triply |
Configurazione della custodia | 1 Piece Solid |
Configurazione pilota | With Pilot |
Pollici - Metrico | Metric |
Descrizione lunga | 4 Bolt Round Flange Cartridge; 65MM Bore; 177MM Bolt Circle; 125.2MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 66.1MM Length Thru Bore; Relubricatable; Double Tripl |
Altre caratteristiche | Single Row | Radial | Centering Spigot | Metric | With Set Screw |
Categoria | Flange Block |
UNSPSC | 31171501 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Flanged |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | TME65 |
Peso / LBS | 12.811 |
Spaziatura dei bulloni | 4.9 Inch | 125.2 Millimeter |
Alesaggio | 2.559 Inch | 65 Millimeter |
Lunghezza foro passante | 2.602 Inch | 66.1 Millimeter |
Diametro del pilota della cartuccia | 5.906 Inch | 150 Millimeter |
Profondità pilota della cartuccia | 0.315 Inch | 8 Millimeter |
Diametro nominale del cerchio di bulloni rotondo | 7 Inch | 177 Millimeter |
SMITH BCR-1-5/8-C Cam Follower and Track Roller - Stud Type Cad Models
Contact Us

- High Quality NSK BEARING LTD
- Address235 South Layton Road Anderson Indiana 54364, U.S.A.
- Phone(Working Time)+1-567-423-5432
- Fax
Related News
25x47x28 bearing table |
150x190x40 bearing size pdf file |
1.5x4x2 bearing dimensions |
Product Categories
- Vickers Piston Pump PV Series
- Vickers Vane Pump
- FAG BEARING
- NTN BEARING
- SKF BEARING
- TIMKEN BEARING
- AMI BEARING
- CONSOLIDATED BEARING
- LINK BELT BEARING
- QM INDUSTRIES BEARING
- REXNORD BEARING
- SEALMASTER BEARINGS
- SMITH BEARING
- DODGE BEARING
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valve
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Throttle check valves
- bearing 6313 c3 Bearing
- skf 2rs Bearing
- etn9 Bearing
- skf 22212 e Bearing